<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Meisner &#187; General</title>
	<atom:link href="http://www.mikemeisner.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemeisner.com</link>
	<description>Web analytics and inbound marketing expert</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One category page, multiple headings</title>
		<link>http://www.mikemeisner.com/general/one-category-page-multiple-headings/</link>
		<comments>http://www.mikemeisner.com/general/one-category-page-multiple-headings/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=768</guid>
		<description><![CDATA[Conditional PHP statements can be your best friend when developing for WordPress. They allow you to display information based on certain conditions. We can use WordPress&#8217; internal meta data, such as tags and categories, to determine what to display in certain cases. In this case, we want to simply display a unique heading for various [...]]]></description>
			<content:encoded><![CDATA[<p>Conditional PHP statements can be your best friend when developing for WordPress. They allow you to display information based on certain conditions. We can use WordPress&#8217; internal meta data, such as tags and categories, to determine what to display in certain cases. In this case, we want to simply display a unique heading for various categories.</p>
<p>In your category.php page you&#8217;ll want to paste this code snippet:</p>
<p>Here&#8217;s a quick snippet of code that allows you to include any number of different headings using one category page. Of course, adjust the category id to your own. </p>
<pre lang="php">
<h1>Classifieds</h1>

<?php } elseif is_category('4')) { ?>
<h1>Environment &#038; Real Estate</h1>

<?php } elseif is_category('18')) { ?>
<h1>Hot Buzz</h1>

<?php } elseif is_category('16')) { ?>
<h1>Product Plaza</h1>

<?php } elseif is_category('7')) { ?>
<h1>Menu Development</h1>

<?php } else { ?>
</pre>
<p>This is a basic, but powerful idea. You can use &#8220;elseif has_tag(&#8216;tagname here&#8217;))&#8221; to do the same thing with tags instead of categories for instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/one-category-page-multiple-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Essential WordPress SEO Plugins and Tips</title>
		<link>http://www.mikemeisner.com/general/8-essential-wordpress-seo-plugins-and-tips/</link>
		<comments>http://www.mikemeisner.com/general/8-essential-wordpress-seo-plugins-and-tips/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=770</guid>
		<description><![CDATA[WordPress is the best platform to develop a site on for many reasons. It&#8217;s simple interface allows you to easily manage your site, and a worldwide community of developers have created some amazing plugins that build off the inherently awesome SEO foundation of WordPress. I consider the list below some of the most &#8220;essential&#8221; plugins [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is the best platform to develop a site on for many reasons. It&#8217;s simple interface allows you to easily manage your site, and a worldwide community of developers have created some amazing plugins that build off the inherently awesome SEO foundation of WordPress. I consider the list below some of the most &#8220;essential&#8221; plugins that I install on every site to greatly enhance SEO and boost traffic.</p>
<p><a href="http://wordpress.org/extend/plugins/platinum-seo-pack/">Platinum SEO Pack </a> &#8211; What more can I say about this, other than it should be required and used by anyone who&#8217;s faintly interested in optimizing their site. It lets you optimize every page AND post&#8217;s title, description, and keywords. </p>
<p><a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">Google XML Sitemap generator</a> &#8211; Does what it says. Generates a site map on the fly and submits it to the major search engines, including Google. Helps attract those search engine spiders.</p>
<p><a href="http://wordpress.org/extend/plugins/seo-automatic-links/">SEO Smartlinks</a> &#8211; Internal link juice is great, and this plugin finds related keywords and phrases from other stories or posts on your site, and automatically links to them.</p>
<p>A good ping list &#8211; Go to &#8220;Settings &#8211; Writing&#8221; and check what services are notified when you update your blog. If you&#8217;ve never been there before, chances are there&#8217;s only one. I&#8217;ve compiled a list of well over a hundred sites to notify when you update your site. <a href="http://www.mikemeisner.com/wp-content/uploads/2009/11/pinglist.txt">Download it here!</a></p>
<p><a href="http://www.autosocialposter.com/">Auto Social Poster</a> or Wicked WP Poster &#8211; Don&#8217;t you have having to go to Twitter and announce your last blog post, or trying to bookmark your site in delicious to bump some traffic? These do all that and more for you; automated social bookmarking made easy.</p>
<p><a href="http://www.prelovac.com/vladimir/wordpress-plugins/seo-super-comments">SEO Super Comments</a> &#8211; Now you can have each comment become an individual indexed page on your site. Brilliant!</p>
<p>Some other essential plugins:<br />
<a href="http://www.maxblogpress.com/plugins/mpo/">Maxblogpress ping optimizer</a> &#8211; Save your site from becoming a ping spammer with this plugin.<br />
<a href="http://wordpress.org/extend/plugins/yet-another-related-posts-plugin/">YARRP</a> &#8211; Yet another related posts plugin. Helps boost internal page links by pointing users to related articles and posts.</p>
<p>A better &#8220;Read more&#8221; link &#8211; You can see my previous post for more on this, but the point is to generate a keyword-rich internal link by using the post title as the &#8220;Read more&#8221; link. </p>
<pre lang="php">
<?php the_content('Continue Reading' get_the_title()); ?>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/8-essential-wordpress-seo-plugins-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A well rounded expert</title>
		<link>http://www.mikemeisner.com/general/a-well-rounded-expert/</link>
		<comments>http://www.mikemeisner.com/general/a-well-rounded-expert/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=683</guid>
		<description><![CDATA[Hello, and thank you for visiting my personal website and online portfolio. My name is Mike Meisner, and I specialize in front-end design and standards-compliant XHTML and CSS. I also have expertise in JavaScript, PHP, internet marketing, SEO, WordPress, templating, and various content management systems. Visual Elegance In design I strive to balance between text [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, and thank you for visiting my personal website and online portfolio. My name is Mike Meisner, and I specialize in front-end design and standards-compliant XHTML and CSS. I also have expertise in JavaScript, PHP, internet marketing,  SEO, WordPress, templating, and various content management systems.<br />
<br />
<strong>Visual Elegance</strong><br />
<a href="http://www.mikemeisner.com/wp-content/uploads/2009/09/star_blue.png"><img src="http://www.mikemeisner.com/wp-content/uploads/2009/09/star_blue.png" alt="star_blue" title="star_blue" width="32" height="32" class="alignleft size-full wp-image-780" /></a>In design I strive to balance between text and visual elements, and I love to create websites that are attractive and elegant, yet also simple, informative and accessible to all.<br />
<br />
<strong>Search Engine Optimization</strong><br />
<a href="http://www.mikemeisner.com/wp-content/themes/creativepress/images/Google.png"><img src="http://www.mikemeisner.com/wp-content/themes/creativepress/images/Google.png" alt="star_blue" title="star_blue" width="32" height="32" class="alignleft size-full wp-image-780" /></a>I believe WordPress is the best platform for SEO. It&#8217;s been said to &#8220;Be in bed with Google&#8221; and I believe it. Combined with article marketing, social networking and bookmarking, and building intricate &#8220;linkwheels&#8221; to maximize keyword targeting, you&#8217;ll get to the first page of Google in no time &#8211; and that&#8217;s the most important aspect of having a website for most people.<br />
<br />
<strong>Simple Management</strong><br />
<a href="http://www.mikemeisner.com/wp-content/uploads/2009/09/environment_view.png"><img src="http://www.mikemeisner.com/wp-content/uploads/2009/09/environment_view.png" alt="environment_view" title="environment_view" width="32" height="32" class="alignleft size-full wp-image-781" /></a>I believe websites should be easy to manage and update. I use WordPress as my development platform, and find that it accommodates anyone&#8217;s needs. It&#8217;s incredibly easy to learn and you can easily manage your entire website with a few mouse clicks.<br />
<br />
<strong>Customer Focus</strong><br />
<a href="http://www.mikemeisner.com/wp-content/themes/creativepress/images/peeps.png"><img src="http://www.mikemeisner.com/wp-content/themes/creativepress/images/peeps.png" alt="businessmen" title="businessmen" width="32" height="32" class="alignleft size-full wp-image-784" /></a>I have worked with hundreds of customers in all sorts of markets. From initial meetings, to continued training and help after a project is done, I am always available and offer the best support to my clients.<br />
<br />
<strong>All the Trimmings</strong><br />
During my career as a web designer I have juggled a number of roles and developed a well-rounded set of skills. If you are looking for someone who can &#8220;do it all&#8221;, look no further. I am an expert in internet and affiliate marketing; I create original graphics for print and the web; Contact me today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/a-well-rounded-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose Me?</title>
		<link>http://www.mikemeisner.com/general/why-choose-me/</link>
		<comments>http://www.mikemeisner.com/general/why-choose-me/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=654</guid>
		<description><![CDATA[You won&#8217;t get confused with technical jargon. I am patient and address all your concerns promptly and politely. I create websites you can update yourself &#8211; no technical experience necessary I have worked with websites for nearly ten years I have high rates of client retention and satisfaction I have a diverse portfolio Let&#8217;s get [...]]]></description>
			<content:encoded><![CDATA[<p>You won&#8217;t get confused with technical jargon. I am patient and address all your concerns promptly and politely. </p>
<ul>
<li>I create websites you can update yourself &#8211; no technical experience necessary</li>
<li>I have worked with websites for nearly ten years</li>
<li>I have high rates of client retention and satisfaction</li>
<li>I have a diverse portfolio</li>
</ul>
<p>Let&#8217;s get started today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/why-choose-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Knowledge</title>
		<link>http://www.mikemeisner.com/general/industry-knowledge/</link>
		<comments>http://www.mikemeisner.com/general/industry-knowledge/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=651</guid>
		<description><![CDATA[I have been building websites for over six years and have a wide background, that includes experience in technical writing, customer support, marketing and communications and general project management. When combined, my skills allow me to bring a wide scope of experience and understanding to each project.]]></description>
			<content:encoded><![CDATA[<p>I have been building websites for over six years and have a wide background, that includes experience in technical writing, customer support, marketing and communications and general project management. When combined, my skills allow me to bring a wide scope of experience and understanding to each project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/industry-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Exposure</title>
		<link>http://www.mikemeisner.com/general/gain-exposure/</link>
		<comments>http://www.mikemeisner.com/general/gain-exposure/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=648</guid>
		<description><![CDATA[I can help you maximize your presence on the web. From social networks to ecommerce and blogs &#8211; I can handle them all. When combined and used effectively you will see a dramatic turn for the better. Your online presence directly correlates to your bottom line. Whether that be generating income, or displaying a gallery [...]]]></description>
			<content:encoded><![CDATA[<p>I can help you maximize your presence on the web. From social networks to ecommerce and blogs &#8211; I can handle them all. When combined and used effectively you will see a dramatic turn for the better. Your online presence directly correlates to your bottom line. Whether that be generating income, or displaying a gallery of artwork, I can make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/gain-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot new jQuery Slider</title>
		<link>http://www.mikemeisner.com/general/hot-new-jquery-slider/</link>
		<comments>http://www.mikemeisner.com/general/hot-new-jquery-slider/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=479</guid>
		<description><![CDATA[I&#8217;m not a big fan of the other javascript libraries, so when someone comes along and creates a jQuery version of a popular rival&#8217;s plugin, I&#8217;m happy. That&#8217;s the case with the &#8220;s3Slider&#8221; plugin for jQuery. It&#8217;s super slick and reminiscent of Jondesign&#8217;s &#8220;smoothgallery&#8221;. I look forward to using this in future themes. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a big fan of the other javascript libraries, so when someone comes along and creates a jQuery version of a popular rival&#8217;s plugin, I&#8217;m happy. That&#8217;s the case with the &#8220;s3Slider&#8221; plugin for jQuery. It&#8217;s super slick and reminiscent of Jondesign&#8217;s &#8220;smoothgallery&#8221;. I look forward to using this in future themes.</p>
<p>Check it out:<br />
<a href="http://www.serie3.info/s3slider/index.php" class="plus">Visit the homepage</a><br />
<a href="http://www.serie3.info/s3slider/demonstration.html" class="plus">View the demonstration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/hot-new-jquery-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s guide to SEO</title>
		<link>http://www.mikemeisner.com/general/googles-guide-to-seo/</link>
		<comments>http://www.mikemeisner.com/general/googles-guide-to-seo/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=474</guid>
		<description><![CDATA[The Google team recently took some time to address a common question. How can I improve my search engine rankings? To wit they created several small, concise guides about search engine optimization for you to download. These guides are easy to understand, and include lots of images for us visual-minded folks. I suggest downloading and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikemeisner.com/wp-content/uploads/2008/11/google-pagerank.jpg"><img src="http://www.mikemeisner.com/wp-content/uploads/2008/11/google-pagerank-150x150.jpg" alt="google-pagerank" title="google-pagerank" width="150" height="150" class="alignleft size-thumbnail wp-image-677" /></a>The Google team recently took some time to address a common question. How can I improve my search engine rankings? To wit they created several small, concise guides about search engine optimization for you to download. These guides are easy to understand, and include lots of images for us visual-minded folks. I suggest downloading and reading them over when you have a chance. Many of the techniques are already known, but the explanations and visuals about how and why they improve your search results help greatly. </p>
<p><a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" class="plus">Google SEO guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/googles-guide-to-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create multiple headers in WordPress</title>
		<link>http://www.mikemeisner.com/general/create-multiple-headers-in-wordpress/</link>
		<comments>http://www.mikemeisner.com/general/create-multiple-headers-in-wordpress/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=467</guid>
		<description><![CDATA[The Problem I&#8217;ve enounterd the need for this on several projects and thought it might help. In this case, I didn&#8217;t want the featured slider to appear on every page, as it was located in the header. You too, may want to display page-specific headers based on certain conditions. Well, it&#8217;s not that hard with [...]]]></description>
			<content:encoded><![CDATA[<h3>The Problem</h3>
<p>I&#8217;ve enounterd the need for this on several projects and thought it might help. In this case, I didn&#8217;t want the featured slider to appear on every page, as it was located in the header. You too, may want to display page-specific headers based on certain conditions. Well, it&#8217;s not that hard with the &#8220;if&#8221; and &#8220;else&#8221; statements. Get ready to learn some very basic PHP!</p>
<p><span id="more-467"></span></p>
<h3>The Fix</h3>
<p>First, open your header.php file and copy and paste its contents into a new file. Name this new file &#8220;headerwithnofeaturedslider.php&#8221; or whatever is more semantic to you. Make sure you remove the offending featured slider portion (or include/remove what you want from this version of the header).  Save and upload this new header file to your site. </p>
<p>Now you have two headers; you could easily make another, and another, and so on. Next we need to call them to appear on the pages in WordPress. In my case, I wanted to include the &#8220;headerslider.php&#8221; only on my home page and a unique header on my blog Every other page would load the normal header.  So in my index.php file I replace the normal header tag with to include the new header file we created, like so:  </p>
<pre lang="php">
<?php
if (is_page('slider')){
	<?php include(TEMPLATEPATH.'/headerslider.php'); ?>
}
elseif (is_page('blog')){
	<?php include(TEMPLATEPATH.'/headerblog.php'); ?>
}
else {
	<?php include(TEMPLATEPATH.'/headerdefault.php'); ?>
}
?>
</pre>
<p>What we have here is a code snippet that will load any of three headers depending on the page template used. </p>
<p>Let&#8217;s say that you wanted to load a certain header based on categories or tags even. You could do something like this:</p>
<pre lang="php">
<?php if (is_category('Copywriting Basics')) {
<?php include(TEMPLATEPATH.'/headerslider.php');
 ?>

<?php } elseif (is_category('Copywriting Creativity')) {
	<?php include(TEMPLATEPATH.'/headerblog.php'); ?>
 ?>

<?php } else { 

<?php include(TEMPLATEPATH.'/headerdefault.php'); ?>

<?php } ?>
</pre>
<p>All other pages will load the regular header. As you can see, it&#8217;s very simple. The most involving part would be changing your headers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/create-multiple-headers-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Give Firefox mad boost</title>
		<link>http://www.mikemeisner.com/general/make-firefox-your-bitch/</link>
		<comments>http://www.mikemeisner.com/general/make-firefox-your-bitch/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.mikemeisner.com/?p=449</guid>
		<description><![CDATA[I recently came across a few interesting sites that offer tips and tricks on how to tweak Firefox; if you&#8217;re like me and want your nine tabs of data-heavy websites to run at hyper speed, check out these links. Most notable were the speed tweaks, which I can say increased this things effectiveness. Having used [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a few interesting sites that offer tips and tricks on how to tweak Firefox; if you&#8217;re like me and want your nine tabs of data-heavy websites to run at hyper speed, check out these links. Most notable were the speed tweaks, which I can say increased this things effectiveness. Having used it for a few days, I can tell it helps speed things up, plus it&#8217;s interesting to know about these kinds of things.</p>
<h4>How to turbocharge Firefox</h4>
<p><a class="add" href="http://www.inquisitr.com/5294/how-to-turbo-charge-firefox-31-beta/">Visit</a></p>
<h4>21 Firefox hacks and tweaks</h4>
<p><a class="add" href="http://www.blogsdna.com/372/21-aboutconfig-hackstweaks-for-firefox-3.htm">Visit</a></p>
<h4>Speed up Firefox</h4>
<p><a class="add" href="http://hackaday.com/2004/12/26/speed-up-firefox/">Visit</a></p>
<h4>Bonus speed hacks</h4>
<p>I figured I&#8217;d post up the best speed improvement hacks for Firefox right here, since that&#8217;s what you want, right?</p>
<p>To switch Firefox from a six banger to a v8, type &#8220;about:config&#8221; in your address bar and hit return. Then modify these lines as shown:</p>
<p>network.http.max-connections 30 to 96<br />
network.http.max-connections-per-server 15 to 32<br />
network.http.max-persistent-connections-per-server 6 to 8<br />
network.http.pipelining false to true<br />
network.http.proxy.pipelining false to true<br />
network.http.pipelining.maxrequests 30 to 8<br />
network.http.pipelining.ssl false to true<br />
network.http.proxy.pipelining false to true</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemeisner.com/general/make-firefox-your-bitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

